Ryan Shannon R 28 850000 2 67 65 73 69 71 62 76 69 75 68 59 69 68 67 71
Martins Karsums R 25 825000 1 66 67 66 68 64 65 72 63 60 57 56 69 66 65 67
Steve Downie R 24 1850000 2 76 67 70 71 72 77 73 60 42 53 55 72 71 73 70
Martin St. Louis R 36 5625000 5 87 91 88 71 72 63 84 80 82 54 80 72 88 68 79
Teddy Purcell R 25 850000 1 67 77 75 64 67 61 71 71 77 46 52 67 73 64 69
Adam Hall C 30 600000 2 54 48 48 71 69 76 70 69 69 72 61 74 50 72 67
Dominic Moore C 30 1100000 2 61 58 56 75 75 65 75 70 65 71 56 65 58 71 69
Steven Stamkos C 21 875000 1 99 94 96 73 76 69 82 76 73 71 64 84 96 72 82
Vincent Lecavalier C 31 7727273 6 80 76 81 74 72 73 84 80 75 77 74 78 79 73 79
Tom Pyatt C 24 850000 2 48 47 42 53 55 52 62 55 80 56 50 50 45 53 58
Alex Hutchings L 20 450000* 3 46 47 48 46 47 41 67 50 67 47 47 44 47 44 53
Mike Angelidis L 25 500000* 2 53 44 42 56 48 64 56 53 38 51 47 65 46 56 57
Ryan Malone L 31 4500000 5 75 70 72 72 67 75 64 74 67 62 68 76 72 71 73
Johan Harju L 25 450000* 1 66 54 55 57 56 50 62 62 73 51 48 62 58 54 63
Marc-André Bergeron D 30 1000000 3 76 74 71 67 65 50 80 69 69 53 62 65 73 60 69
Matt Gilroy D 26 1000000 2 50 56 65 69 72 62 72 64 78 56 55 67 57 67 68
Pavel Kubina D 34 3850000 2 80 67 65 74 73 77 74 81 45 47 69 80 70 74 72
Eric Brewer D 32 3850000 5 59 60 61 77 78 79 78 82 62 49 79 84 60 78 73
Victor Hedman D 20 900000 2 67 66 65 74 76 71 72 70 60 56 59 68 66 73 71
Brett Clark D 34 1600000 2 70 63 64 76 76 67 75 79 69 51 69 73 65 73 72
Mattias Öhlund D 34 3500000 6 63 56 61 81 81 76 76 85 51 60 75 78 60 79 74
Dwayne Roloson G 41 3500000 2 79 77 66 76 73 72 74 74 71 70 78 73 74 73 75
Mathieu Garon G 33 1300000 3 74 76 68 75 73 75 76 75 86 67 60 69 72 74 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Panik R NOR 20 740000 3 44 48 49 44 45 42 56 44 70 42 46 47 47 43 55
James Wyman R NOR 25 165000* 2 45 42 42 53 55 51 58 57 71 38 40 44 43 53 55
Stefan Ruzicka R NOR 26 600000 1 62 63 66 57 58 53 70 67 64 52 49 70 63 56 66
Mattias Ritola R NOR 24 511667 2 60 57 63 63 64 57 70 62 71 58 45 55 60 61 65
Blair Jones C NOR 24 150000* 2 54 56 55 60 60 60 64 58 61 63 52 59 55 60 61
Dana Tyrell C NOR 22 253749,9* 2 48 47 46 71 72 63 71 61 67 58 52 61 47 68 63
Nate Thompson C NOR 26 900000 3 41 42 43 76 67 73 71 70 55 71 58 73 42 72 66
James Wright C NOR 21 646667 2 52 54 56 75 71 73 71 63 77 55 62 68 54 73 67
Niklas Persson C NOR 32 450000 2 63 66 64 68 69 61 72 67 76 51 42 67 64 66 66
Mitch Fadden C NOR 23 180999,9* 2 51 55 54 45 47 46 57 55 54 54 46 44 53 46 57
Tyler Johnson C NOR 20 227000,1* 3 46 48 51 51 42 48 56 51 71 55 47 54 48 47 56
Evan McGrath L NOR 25 123000* 1 51 59 61 49 50 45 60 56 72 55 46 47 57 48 58
Robbie Earl L NOR 26 600000 1 62 64 63 62 63 60 76 61 70 50 62 63 63 61 66
John Lammers L NOR 25 111000* 1 48 52 55 48 44 38 58 51 74 51 48 48 51 43 57
Nigel Dawes L NOR 26 750000 1 68 63 66 62 68 54 74 68 75 53 56 57 65 61 67
Michael Vernace D NOR 25 157500* 2 38 54 55 57 54 50 56 60 71 46 48 60 49 53 58
Scott Jackson D NOR 24 156500,1* 1 36 38 40 51 52 50 50 54 73 40 50 63 38 51 54
Radko Gudas D NOR 21 135000* 3 40 46 40 48 48 43 52 41 74 41 42 43 42 46 53
Charles Landry D NOR 20 135000* 3 30 30 34 45 45 43 54 57 72 43 47 45 31 44 50
Bruno Gervais D NOR 26 550000 2 48 58 58 73 74 66 77 69 74 46 61 73 54 71 68
Mark Barberio D NOR 21 135000* 2 46 46 46 40 38 40 49 53 63 41 48 53 46 39 54
Riku Helenius G NOR 23 246500,1* 1 54 53 44 52 51 52 58 50 75 43 49 58 50 51 58
Pat Nagle G NOR 23 168750* 2 50 53 51 52 53 58 57 56 78 41 47 50 51 54 58
Dustin Tokarski G NOR 21 135000* 2 50 50 45 49 50 57 60 50 75 41 49 45 48 52 57
Jaroslav Janus G NOR 21 135000* 2 47 46 42 48 47 50 60 50 74 41 47 49 45 48 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carter Ashton R 20 875000* 0 C- C- D D D C- C C- C- D D C- C- D C-
Nikita Kucherov R 18 450000* 0 D C- C- D D- D- C- D B- D- D D C- D- C-
Matias Sointu R 21 450000 0 C- D- D- D- D- F C- D C D D D- D- D- D
Vladislav Namestnikov C 18 950000* 0 C- C- C- D D D C- C- B- D D C- C- D C-
Dmitri Kazionov C 27 450000 0 D D D C- C- C- C- C- C C C- C- D C- C-
Alexander Killorn C 21 450000* 0 D D D D D D C- D C C- D D D D C-
Matt Marshall C 22 450000* 0 D D D D D D C D B- C- D D D D C-
Brendan O'Donnell C 18 500000* 0 D D D D D D C- D C C- D D D D C-
James Mullin C 19 450000* 0 D D D D- D- D- C- D- B- D D- D D D- C-
Matthew Peca C 18 450000* 0 D D D D D D- C- D B- D D D D D C-
Justin Courtnall L 22 450000* 0 D- D- D- D D D C- D C- D D D D- D D
Alexei Glukhov L 27 450000* 0 D D D D D D D D C D D D D D C-
Denis Kazionov L 23 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Brett Connolly L 19 1633333* 4 C- C- C- D D D- C- D C D D D C- D C-
Luca Cunti L 21 450000* 0 D D C- D- D D- C- D B- D D- C- D D- C-
Ondrej Palat L 20 450000 0 D D D D- D- D- C- C- B D D D D D- C-
Michal Sersen D 25 450000* 0 D D D D D D C- C- C D D C- D D C-
Geoff Schemitsch D 19 450000* 0 F D- D- D D D- D D B- D- D- D D- D D
Kirill Gotovets D 19 450000* 0 D D D D D D C- D C- D- D D D D C-
Nikita Nesterov D 18 450000* 0 D D- D D- D F C- D B- D- D D D D- C-
Adam Janosik D 18 450000* 0 D- D- D D- D- F D D B- D- D- D D D- D
Teigan Zahn D 21 450000* 0 D- D- D- D D- D D D D D- D D D- D D
Luke Witkowski D 21 450000 0 D D- D- D D C- D D D- D D C- D- D D
Adam Wilcox G 19 450000* 0 D D D D D D D D B- D D D D D C-