ORANGE=TRES DURE
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Callahan R 26 2300000 1 71 75 69 86 72 68 74 62 73 54 54 69 71 75 70
Justin Williams R 29 3650000 5 78 77 79 70 75 58 83 76 71 58 70 68 78 67 74
Ruslan Fedotenko R 32 1400000 2 69 68 68 70 69 70 75 75 70 57 64 75 68 69 71
Brandon Prust R 27 500000 2 50 53 53 79 68 78 75 71 39 65 61 76 52 75 67
Andreas Thuresson R 23 561667 1 58 65 64 76 68 73 71 61 67 53 58 71 62 72 67
Marian Hossa R 32 5166667 6 87 83 88 73 74 67 88 81 75 62 72 78 86 71 79
Michal Handzus C 34 2500000 3 70 69 62 74 75 71 65 77 71 79 65 80 67 73 73
Wojtek Wolski C 25 3800000 2 74 72 76 66 67 61 76 74 80 68 55 66 74 64 71
Henrik Sedin C 30 6100000 4 78 95 89 76 75 67 85 87 70 77 69 79 87 72 81
Artem Anisimov C 23 1875000 3 68 63 63 67 66 65 74 68 70 66 62 67 64 66 70
Erik Christensen L 27 975000 2 64 67 71 62 64 58 68 68 76 70 51 61 67 61 67
Daniel Sedin L 30 6100000 4 91 80 89 75 76 65 86 80 73 57 68 78 86 72 79
Marco Sturm L 32 2250000 2 74 71 72 73 74 69 77 69 79 56 71 71 72 72 74
Ivan Baranka D 26 450000 0 D C- D C B- C C C C D C- C C- C C
Michael Sauer D 23 1250000* 3 49 42 41 72 76 67 71 61 71 50 50 69 44 71 64
Dan Hamhuis D 28 4500000 6 60 63 70 73 75 73 74 80 60 51 58 71 64 73 72
Tim Erixon D 20 1750000* 3 45 47 49 63 64 58 70 57 71 47 46 57 47 61 61
Dan Girardi D 27 1550000 2 69 56 65 74 74 75 74 72 63 49 60 73 63 74 70
Wade Redden D 34 6500000 4 62 56 54 78 76 71 77 84 66 48 72 78 57 75 72
Roberto Luongo G 32 6750000 4 85 83 74 85 83 84 80 89 81 80 78 82 80 84 84
Martin Biron G 33 875000 2 75 75 71 73 72 74 74 72 70 64 71 64 73 73 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mats Zuccarello R HFD 23 270000* 2 61 62 63 59 65 51 71 63 73 54 43 59 62 58 63
Dale Weise R HFD 22 181500* 2 57 54 54 67 66 72 63 56 57 54 52 62 55 68 63
John Mitchell C HFD 26 650000 2 57 62 60 71 74 68 67 64 78 68 59 69 59 71 69
Ryan Bourque C HFD 20 135000* 3 45 48 48 45 46 43 63 47 67 54 48 39 47 44 54
Mike Rupp C HFD 31 1500000 4 59 55 56 77 69 79 64 65 65 65 60 86 56 75 69
Kris Newbury C HFD 29 500000 2 51 54 50 63 60 72 70 67 40 65 54 70 51 65 62
Chad Kolarik C HFD 25 184500* 2 56 54 59 44 47 41 68 52 76 58 51 45 56 44 58
Chris Chappell L 23 516667* 2 50 48 47 49 45 60 58 50 61 50 50 63 48 51 57
Jason Wilson L HFD 21 150000* 3 46 46 46 52 50 56 49 51 44 51 52 58 46 52 53
Tommy Grant L 24 450000* 3 57 55 57 50 52 45 59 55 74 52 48 53 56 49 58
Jimmy Bonneau L HFD 26 88500* 1 33 31 32 42 35 50 42 45 32 34 45 55 32 42 45
Carl Hagelin L HFD 22 135000* 3 41 46 42 48 49 44 72 48 68 47 48 46 43 47 54
Max Wärn L HFD 23 94500* 1 38 39 35 40 44 43 51 43 63 50 55 52 37 42 51
Ryan McDonagh D HFD 22 135000* 3 41 43 42 62 64 58 75 52 68 41 48 49 42 61 59
Pavel Valentenko D HFD 23 255000* 2 35 34 34 59 53 67 55 51 60 40 48 61 34 59 56
Stu Bickel D HFD 24 262500* 1 21 31 30 53 54 60 50 61 54 46 52 60 27 55 52
Ilkka Heikkinen D HFD 26 262500* 1 50 52 53 55 56 53 60 56 65 43 50 58 51 54 58
Lee Baldwin D HFD 23 135000* 2 42 44 45 53 52 38 69 62 64 34 46 36 43 47 55
Blake Parlett D HFD 22 161250* 2 42 56 54 51 55 50 58 52 71 43 50 51 50 52 57
Jyri Niemi D HFD 21 450000 2 55 44 47 43 43 42 49 48 57 43 46 51 48 42 54
Sam Klassen D HFD 22 135000* 2 35 36 37 43 44 40 33 32 61 38 49 40 36 42 47
Scott Stajcer G HFD 20 186000* 3 44 45 42 46 45 47 56 49 75 37 47 45 43 46 54
Cameron Talbot G HFD 24 135000* 2 49 51 46 49 52 45 55 60 74 42 44 52 48 48 56
Jason Missiaen G HFD 21 202500* 3 40 38 42 39 40 39 48 48 75 37 46 42 40 39 50
Chad Johnson G HFD 25 198000* 1 60 61 64 61 62 61 63 58 79 50 50 58 61 61 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Randy McNaught R 20 500000* 0 D- D- F D D C D D D- C- D C D- C- C-
Jesper Fasth R 19 500000* 0 C- C- C- D D D- C- D B- D D D- C- D C-
David Kveton R 23 700000* 0 C- C- C- D D D- C D C D D D C- D C-
David Skokan R 22 450000* 0 D D D D D D C- C- C D D D D D C-
Shane McColgan R 18 700000* 0 D D D D D D- C- C- B- C- D D D D C-
Christian Thomas R 19 838333* 3 D- D- D- D D- F C- D D- C- D- D- D- D- D
Lukas Zeliska C 23 600000* 0 D D D D D D D D C- D C- C- D D C-
Michael St. Croix C 18 750000 0 D D D D D D- C- C- B- D- D- D D D C-
Max Campbell C 22 450000* 0 D D D D D D C- C- C C- D D D D C-
Chris Kreider C 20 875000* 0 D C- C- D D D B- D C C- D D D D C-
Danny Hobbs C 22 450000* 0 D D D D D D C- D C C- D D D D C-
Oscar Lindberg C 19 450000* 0 D D D D- D- F D D B- D D D- D D- D
Andrew Yogan C 19 450000* 0 D D D D D- D- C- D C D D- D- D D- C-
Steven Fogarty C 18 450000* 0 D D D D D- D- C- D B- D D D D D- C-
J.T. Miller L 18 450000 0 C- C- C- D D D C- D B- D D D C- D C-
Samuel Noreau D 18 450000* 0 D- D- D- D D D D C- B- D D D D- D C-
Peter Ceresnak D 18 450000* 0 F F D- C- C- C- C- C- C C- D C- F C- C-
Mihail Pashnin D 22 450000* 0 D- D- D- D D D D D C- D- D D D- D C-
Dylan McIlrath D 19 450000* 3 D- F F C- C- C- C- C- C- D D C- F C- C-
Daniel Maggio D 20 450000* 0 D- D- D- D D D D D C- D- D D D- D C-