Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rick Nash R 27 7800000 6 88 76 84 75 69 80 80 86 75 62 66 80 82 74 80
Derek Dorsett R 24 563333* 2 52 52 57 80 64 76 72 63 17 52 60 74 53 73 64
Jared Boll R 25 743333 2 45 46 47 68 65 82 66 68 36 56 58 80 46 71 65
Derick Brassard C 23 3200000 4 73 70 71 67 69 62 74 70 66 66 63 69 71 66 71
Jeff Carter C 26 5270000 12 88 74 74 73 72 66 82 73 68 76 67 71 78 70 76
Samuel Pahlsson C 33 2650000 2 54 52 50 79 79 78 78 71 71 80 70 79 52 78 72
Antoine Vermette C 28 3750000 4 75 72 72 71 74 60 83 71 74 81 50 65 73 68 72
R.J. Umberger L 29 3750000 3 76 73 70 68 69 65 75 67 72 71 54 72 73 67 72
Alexandre Giroux L 30 825000 2 73 69 71 65 69 61 71 69 64 67 54 67 71 65 68
Maxim Mayorov L 22 850000* 2 59 52 57 49 51 41 80 56 76 48 48 55 56 47 59
Kristian Huselius L 32 4750000 2 76 79 77 67 72 62 83 73 72 52 66 70 77 67 72
Matt Calvert L 21 450000* 2 64 58 56 62 64 61 70 61 79 48 50 56 59 62 64
Nick Holden D 24 675000* 2 48 49 57 68 69 65 68 65 71 47 50 63 51 67 64
Marc Methot D 26 3000000 5 49 49 47 77 75 77 71 74 68 69 51 75 48 76 69
Kris Russell D 24 744444 3 61 50 65 72 73 57 77 66 76 54 51 64 58 67 67
Radek Martinek D 34 2200000 2 50 50 49 75 74 68 75 73 70 45 63 75 49 72 67
Fedor Tyutin D 27 2843750 3 62 63 62 77 77 78 75 78 63 46 59 74 62 77 71
James Wisniewski D 27 5500000 7 86 73 80 71 70 76 76 75 64 59 61 73 79 72 75
Grant Clitsome D 26 1250000 3 64 68 68 66 67 61 71 65 70 44 51 64 66 64 66
Aaron Johnson D 28 550000* 2 51 59 58 67 69 68 73 67 60 41 53 70 56 68 63
Steve Mason G 23 2900000 2 72 71 72 77 75 76 74 69 72 54 60 71 71 76 72
Curtis Sanford G 31 600000 2 73 73 66 74 70 74 74 66 76 66 60 70 70 72 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R SPR 21 135000* 2 52 59 60 53 55 51 63 58 58 45 46 59 57 53 61
Cameron Atkinson R SPR 22 135000* 2 40 43 43 41 43 34 51 44 72 41 46 37 42 39 51
Tomi Pekkala R SPR 22 96000* 1 48 41 49 36 38 35 40 42 70 43 47 46 46 36 50
Robin Figren R SPR 23 123000* 1 52 56 60 46 51 43 68 52 66 56 47 48 56 46 59
Derek MacKenzie C SPR 30 550000 2 48 44 56 74 75 71 71 67 62 69 58 73 49 73 65
Nicholas Drazenovic C SPR 24 165000* 2 51 56 58 48 50 43 68 53 70 56 50 49 55 47 58
Andrew Joudrey C SPR 26 176250* 3 48 45 48 54 58 45 55 50 63 45 51 52 47 52 55
Miika Lahti C SPR 24 120000* 1 49 50 53 52 53 50 60 55 65 53 47 53 50 51 58
Ryan Russell C SPR 24 150999,9* 1 52 56 54 43 47 42 67 56 74 55 50 45 54 44 57
P.J. Fenton L SPR 25 103500* 1 44 45 43 51 46 45 52 49 66 50 50 50 44 47 54
Patrick Davis L SPR 24 490000 1 60 51 50 61 62 61 69 58 74 59 56 68 53 61 64
Olivier Gabriel L SPR 20 262500* 3 49 40 40 41 46 47 45 46 74 42 45 40 43 44 53
Bobby Bolt L SPR 24 102000* 1 42 43 41 43 42 59 50 48 63 48 47 60 42 48 54
Steven Delisle D SPR 20 135000* 2 44 33 32 46 48 45 48 46 55 41 48 49 36 46 49
Brent Regner D SPR 22 171999,9* 2 41 41 42 45 46 41 61 48 72 41 48 46 41 44 53
Cody Goloubef D SPR 21 165000* 2 36 44 45 45 47 42 68 47 65 40 47 46 41 44 53
Teddy Ruth D SPR 21 135000* 2 44 39 40 49 48 52 55 53 61 47 50 52 41 49 55
David Savard D SPR 20 135000* 3 46 46 47 48 50 47 55 50 68 40 47 47 46 48 54
Anton Blomqvist D SPR 21 135000* 3 31 32 32 44 45 52 50 47 49 40 47 48 31 47 49
Dalton Prout D SPR 21 199500* 4 44 39 38 52 45 60 47 50 41 48 50 60 40 52 53
Mark Dekanich G SPR 25 172500* 2 57 58 50 58 58 57 64 53 73 47 51 62 55 57 60
Allen York G SPR 22 135000* 3 47 46 41 44 44 45 58 55 61 50 46 42 44 44 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Neuber R 22 450000* 0 F D- F D D- C- D D F D D C- F D D
Jake Hansen R 21 450000* 0 D D D D D D C- C- B D D D D D C-
Trent Vogelhuber R 22 450000* 0 D- D D D D D- C C- B- D- D D D D D
Kevin Lynch C 20 650000* 0 D D D D D D C- D C C- D D D D C-
Lukas Sedlak C 18 450000* 0 D D- D- D D D D D B- D- D D D- D D
Michael Chaput C 19 450000* 0 D- D- F F F F D- D C D D- D- D- F D
Matt Rust C 22 450000 0 D D D D D D C- D C- C- D D D D C-
Seth Ambroz C 18 900000* 0 D D C- D D D C- C- B- D D D D D C-
Ryan Johansen C 18 475000* 3 D C- C- D D D D D B- D D D C- D C-
Boone Jenner C 18 900000* 0 D C- C- C- C- D C- C- B- D D C- C- D C-
Thomas Tynan C 19 500000* 0 D C- D D D D- C- C- B- D D D D D- C-
Petr Straka C 19 450000* 0 D C- D D- D- D- C- C- C D- D D D D- C-
Dalton Smith L 18 450000* 0 D- D- F D- F D- D- D- B- D- D- D- D- D- D
Austin Madaisky D 19 600000* 0 F- F- F D- D- D- D D B F D- D- F D- D
Will Weber D 22 450000* 0 D- D- D- D D D C- C- C F D C- D- D C-
Mike Reilly D 17 450000* 0 D D D- D D D- D D- B- D D D D D- C-
Drew Olson D 21 450000* 0 D D D- D D- D D- D D D D D D D D
Dmitri Kosmachev D 26 450000* 0 D- D- D C- C C- C- C B- D C- C D- C- C-
Brandon Archibald D 19 450000* 0 D- D- D- D D D- C- D- C D- D- D D- D D
John Moore D 20 875000 0 D D C- D C- D B- D B- D- D D D D C-
Thomas Larkin D 20 450000* 0 D D D D D D D D C D D D D D C-
Martin Ouellette G 19 500000* 0 D D D D D D D D B- D D D D D C-
Mathieu Corbeil-Theriau G 19 450000* 0 D- D D- D D- D- D D B- D- D- D- D- D- D
Anton Forsberg G 18 450000* 0 D D D D D D D D B- D D D D D C-