Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zach Bearson R BRG 24 100500* 1 42 43 41 46 44 50 50 46 64 50 49 53 42 46 54
Rhett Rakhshani R BRG 23 180000* 2 42 45 43 42 43 40 65 43 71 49 50 43 43 41 54
J.D. Watt R BRG 24 93000* 1 36 35 34 44 42 47 50 46 26 38 55 52 35 44 49
Johan Ryno R BRG 25 114000* 1 48 48 45 49 48 48 61 50 72 51 47 60 47 48 58
Jesse Joensuu R NYI 24 850000 4 57 57 59 61 56 64 62 62 64 54 51 69 57 60 64
Josh Bailey C BRG 21 875000 1 57 67 68 62 62 57 60 63 82 69 51 64 64 60 67
Justin DiBenedetto C BRG 22 135000* 2 42 45 44 35 35 35 49 49 60 45 45 39 43 35 50
David Ullstrom C BRG 22 135000* 2 57 55 60 59 53 55 59 58 69 55 47 59 57 55 62
Tomas Marcinko C BRG 23 605000 2 46 48 49 54 56 48 55 52 67 52 51 54 47 52 58
Micheal Haley C BRG 25 150000* 1 38 36 35 50 47 60 54 51 33 56 51 68 36 52 53
Casey Cizikas C BRG 20 237999,9* 3 46 46 46 43 43 42 53 50 66 53 45 45 46 42 55
Jeremy Colliton C BRG 26 225000* 3 51 54 54 61 65 57 68 59 65 60 55 60 53 61 62
Marty Reasoner C 34 1350000 3 57 60 58 74 77 64 68 74 76 80 71 66 58 71 69
Tyler McNeely L BRG 24 270000* 2 56 54 57 51 51 47 62 63 78 54 53 62 55 49 60
Tony Romano L BRG 23 165000* 2 47 43 49 38 36 36 55 40 67 40 48 44 46 36 50
Nick Tarnasky L BRG 26 800000 1 47 44 46 78 63 85 67 61 72 57 61 87 45 75 67
Matt Martin L 22 450000 3 54 54 55 79 61 78 73 64 35 53 47 75 54 72 66
Trevor Gillies L 32 500000* 2 38 38 45 70 55 75 58 65 32 54 58 77 40 66 61
Eric Doyle D BRG 22 94500* 1 40 44 43 38 39 37 57 46 74 36 44 32 42 38 50
Matt Donovan D BRG 21 135000* 3 45 42 44 42 43 38 55 46 68 36 46 43 43 41 51
Anton Klementyev D BRG 21 135000* 2 30 30 30 50 50 49 50 46 60 40 47 50 30 49 52
Dylan Reese D BRG 26 157500* 1 42 46 44 57 52 51 61 61 69 43 41 58 44 53 57
Aaron Ness D BRG 21 450000 3 40 44 48 47 52 41 68 56 71 42 48 40 44 46 55
Ty Wishart D BRG 23 255000* 1 49 51 50 56 56 58 64 59 69 42 53 63 50 56 61
Mark Katic D 22 450000* 0 D C- C- D D D C C- B- D D D D D C-
Anders Nilsson G BRG 21 525000* 3 46 45 40 45 46 45 50 45 80 39 46 55 43 45 53
Kevin Poulin G BRG 21 135000* 2 52 48 43 51 48 53 58 56 61 47 49 41 47 50 55
Mikko Koskinen G BRG 22 262500* 2 46 45 40 48 50 42 53 46 72 38 46 46 43 46 53