Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Steve Sullivan PIT 5 3 6 9 5 0 0 1 1 0 0 0 14 21,4 100, 2 0 5 17 1 0 -1 1 0 0 1 0 0 7,8
R Marian Gaborik CBS 5 4 4 8 -2 0 0 1 1 0 0 0 18 22,2 50,0 0 2 10 19 1 0 -1 1 0 1 1 0 0 7,6
L Todd Bertuzzi DET 5 3 5 8 6 9 1 2 3 0 0 0 24 12,5 0,0 1 6 10 19 12 5 -7 0 0 1 1 0 0 7,2
L Thomas Vanek BUF 5 2 5 7 5 2 2 0 2 0 0 0 19 10,5 16,7 0 3 7 19 3 2 -1 1 0 1 1 0 0 7,8
C Tim Connolly TOR 5 3 4 7 3 0 0 0 0 0 0 0 14 21,4 60,0 1 1 3 16 2 0 -2 0 0 1 1 0 0 7,4
C Claude Giroux PHI 5 4 3 7 -1 2 2 1 3 0 0 0 16 25,0 51,4 1 5 8 18 5 0 -5 0 0 1 1 0 0 7,4
R Jason Pominville BUF 5 3 4 7 5 2 0 3 3 0 0 0 23 13,0 50,0 2 11 9 19 6 2 -4 5 0 1 1 0 0 8,4
L Milan Lucic BOS 5 2 5 7 -3 0 2 1 3 0 0 0 20 10,0 0,0 1 8 8 21 3 5 2 2 0 0 1 0 0 7,8
C Sidney Crosby PIT 5 3 4 7 5 8 1 0 1 0 0 0 15 20,0 58,0 0 4 8 20 3 2 -1 5 0 1 1 0 0 8,2
R T.J. Oshie PIT 5 4 3 7 5 2 1 1 2 0 0 0 23 17,4 50,0 1 4 2 20 2 0 -2 1 0 1 1 0 0 7,6
R Ales Hemsky EDM 5 3 4 7 -1 0 2 0 2 0 0 0 16 18,8 0,0 0 1 6 19 3 0 -3 1 0 1 1 0 0 7,2
L Peter Mueller COL 5 2 5 7 2 4 0 4 4 0 0 0 19 10,5 66,7 1 6 5 20 4 0 -4 1 0 0 1 0 0 7,6
R Nikolai Kulemin LA 5 4 3 7 5 4 1 1 2 0 0 0 22 18,2 33,3 0 2 1 15 0 0 0 0 0 0 1 0 0 8,0
L Ryan Smyth EDM 5 2 4 6 2 4 0 1 1 0 0 0 13 15,4 52,9 0 3 4 20 8 3 -5 5 0 1 1 0 0 7,4
D Dion Phaneuf LA 5 2 4 6 0 0 0 1 1 1 0 1 11 18,2 0 1 16 8 28 3 10 7 4 0 1 1 0 0 8,4
L Ilya Kovalchuk NJ 5 2 4 6 3 2 1 1 2 0 0 0 16 12,5 0,0 0 3 3 19 5 1 -4 0 0 0 1 0 0 7,0
R Johan Franzen DET 5 2 4 6 6 0 0 1 1 0 0 0 17 11,8 100, 1 5 5 16 4 4 0 0 0 0 1 0 0 7,6
R Dustin Brown TOR 5 3 3 6 1 2 1 1 2 1 0 1 13 23,1 33,3 1 10 7 22 5 4 -1 9 0 1 1 0 0 8,4
C Ryan O'Reilly COL 5 2 4 6 4 6 1 0 1 0 0 0 12 16,7 61,3 1 7 3 19 3 3 0 3 0 0 1 0 0 7,8
R Joffrey Lupul TOR 5 2 4 6 2 6 0 1 1 0 0 0 19 10,5 100, 0 2 2 16 1 0 -1 1 0 1 1 0 0 7,6
R Patrick Kane CHI 5 1 5 6 -3 2 0 3 3 0 0 0 19 5,3 0 0 1 4 20 1 0 -1 0 0 0 1 0 0 7,2
L Simon Gagné TOR 5 2 4 6 2 0 0 1 1 0 0 0 10 20,0 33,3 0 4 7 16 9 1 -8 5 0 0 1 0 0 7,2
R Rick Nash SJ 5 2 4 6 -1 0 1 1 2 0 0 0 12 16,7 50,0 0 11 9 18 7 7 0 0 0 1 1 0 0 7,4
R Chuck Kobasew COL 5 3 3 6 2 0 0 0 0 1 1 2 16 18,8 50,0 0 1 7 17 3 1 -2 2 0 1 1 0 0 7,4
R Daniel Alfredsson OTT 5 3 3 6 0 2 1 0 1 0 0 0 15 20,0 36,0 0 7 8 20 3 2 -1 3 0 1 1 0 0 7,8
R Shane Doan PHO 5 4 2 6 1 4 0 1 1 1 0 1 15 26,7 0 1 13 5 20 2 7 5 5 0 0 0 0 0 7,8
R Martin St. Louis TB 5 3 3 6 0 4 2 1 3 0 0 0 20 15,0 100, 0 7 12 19 6 4 -2 1 0 1 1 0 0 7,4
C Anze Kopitar LA 5 2 4 6 1 4 1 3 4 0 0 0 18 11,1 62,7 0 0 9 20 1 0 -1 5 0 1 1 0 0 7,6
L Brenden Morrow DAL 5 2 4 6 -1 0 0 2 2 0 0 0 18 11,1 33,3 2 10 9 20 2 5 3 2 0 0 0 0 0 8,0
C Steven Stamkos TB 5 4 2 6 0 4 1 1 2 0 0 0 24 16,7 41,9 0 5 11 22 6 3 -3 4 0 1 1 0 0 8,0
C Mikhail Grabovski TOR 5 1 4 5 1 6 0 2 2 0 0 0 11 9,1 31,9 0 1 9 18 2 2 0 2 0 0 0 0 0 7,4
L Alexei Ponikarovsky CAR 5 3 2 5 5 6 0 1 1 0 0 0 16 18,8 40,0 1 7 10 18 4 2 -2 1 0 0 0 0 0 7,4
R Corey Perry ANA 5 3 2 5 2 8 0 1 1 0 0 0 17 17,6 0 0 5 6 18 5 0 -5 0 0 1 1 0 0 7,2
L Brooks Laich WSH 5 2 3 5 -2 2 1 1 2 0 0 0 13 15,4 0 1 4 6 15 5 0 -5 2 0 1 1 0 0 7,2
R Milan Hejduk COL 5 2 3 5 1 0 1 1 2 0 0 0 19 10,5 33,3 0 2 8 20 5 0 -5 2 0 1 1 0 0 7,2
C Marc Savard BUF 5 2 3 5 4 2 0 1 1 0 0 0 20 10,0 59,0 1 4 0 19 1 1 0 2 0 0 1 0 0 7,2
L Martin Erat NAS 5 4 1 5 2 4 0 0 0 0 0 0 17 23,5 100, 0 2 3 19 5 0 -5 1 0 0 1 0 0 6,2
C Paul Stastny WSH 5 2 3 5 1 0 1 2 3 0 0 0 24 8,3 61,2 1 2 4 19 1 2 1 2 0 1 1 0 0 7,4
R Jarome Iginla NJ 4 2 3 5 0 0 0 1 1 0 0 0 10 20,0 16,7 1 8 7 19 3 2 -1 1 0 0 0 0 0 7,7
L Ryan Jones WIN 5 2 3 5 2 2 0 0 0 0 0 0 11 18,2 16,7 1 2 3 15 4 0 -4 1 0 0 1 0 0 7,0
C Jordan Staal LA 6 2 3 5 5 6 0 0 0 0 0 0 11 18,2 58,9 1 9 2 16 0 7 7 1 0 1 1 0 0 7,5
C David Backes STL 5 1 4 5 -3 2 0 1 1 0 0 0 17 5,9 56,9 0 5 3 20 1 4 3 3 0 0 1 0 0 7,4
C Henrik Zetterberg DET 5 2 3 5 3 0 1 1 2 0 0 0 18 11,1 60,6 0 4 3 20 3 2 -1 2 0 1 1 0 0 7,0
R Loui Eriksson DAL 5 2 3 5 -4 0 2 1 3 0 0 0 20 10,0 16,7 0 3 5 19 5 0 -5 1 0 0 0 0 0 7,0
R Tuomo Ruutu CAR 5 2 3 5 3 2 1 1 2 0 0 0 21 9,5 50,0 0 13 4 20 1 10 9 4 0 0 0 0 0 8,6
L Rene Bourque SJ 5 3 2 5 3 0 0 1 1 0 0 0 15 20,0 33,3 1 5 4 16 6 4 -2 1 0 1 1 0 0 7,6
R Trent Hunter NJ 5 2 3 5 1 6 0 1 1 0 0 0 18 11,1 28,6 0 8 7 22 3 6 3 3 0 1 1 0 0 8,2
L Zach Parisé CGY 5 2 3 5 0 0 0 2 2 0 0 0 10 20,0 0 0 2 6 19 5 1 -4 0 0 1 1 0 0 7,0
R Jiri Hudler DET 5 4 1 5 -2 0 2 1 3 0 0 0 18 22,2 0 1 1 9 18 6 0 -6 0 0 0 0 0 0 7,0
R Marian Hossa NYR 5 2 3 5 1 2 2 1 3 0 0 0 13 15,4 40,9 1 2 10 19 8 2 -6 2 0 1 1 0 0 6,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tomas Vokoun WSH 5 0 0 0 4 1 0 0 107 93,9 1 1,40 7 8,60
Cam Ward CAR 5 0 0 0 3 2 0 0 132 93,6 0 1,81 9 9,00
*Ondrej Pavelec WIN 5 0 0 0 3 2 0 0 166 93,3 1 2,40 12 8,60
Rick DiPietro NYI 5 0 0 0 0 2 0 2 140 93,3 0 2,00 10 9,00
Craig Anderson OTT 5 0 0 0 2 3 0 0 138 92,0 0 2,40 12 8,20
Marc-André Fleury PIT 5 0 0 0 4 0 0 1 113 91,9 0 1,97 10 8,00
Miikka Kiprusoff CGY 5 0 0 0 2 3 0 0 107 91,5 0 2,02 10 7,00
Carey Price MTL 5 0 0 0 1 0 1 2 95 91,3 0 1,79 9 7,60
Jimmy Howard DET 5 0 0 0 4 0 0 1 103 91,2 1 1,97 10 7,80
Niklas Backstrom MIN 5 0 0 0 2 2 0 1 121 91,0 0 2,34 12 7,80
Steve Mason CBS 5 0 0 0 1 4 0 0 137 90,7 0 2,81 14 7,20
Henrik Lundqvist VAN 5 0 0 0 2 2 1 0 126 90,6 0 2,61 13 7,60
Martin Brodeur NJ 5 0 1 1 3 2 0 0 112 90,3 0 2,40 12 7,20
Ryan Miller BUF 5 0 0 0 3 2 0 0 108 90,0 0 2,42 12 7,20
Jonas Gustavsson TOR 5 0 0 0 3 0 0 2 124 89,9 0 2,68 14 7,60
Jonathan Quick LA 5 0 0 0 4 1 0 0 106 89,8 0 2,40 12 7,20
José Theodore FLA 5 0 0 0 1 2 0 2 119 89,5 0 2,73 14 6,80
Ilya Bryzgalov CHI 5 0 0 0 0 2 1 2 125 89,3 0 2,90 15 7,20
Jean-Sébastien Giguère COL 5 0 0 0 4 1 0 0 92 88,5 0 2,39 12 6,60
Antti Niemi SJ 5 0 0 0 3 1 0 0 99 88,4 1 2,82 13 6,80
Jonas Hiller ANA 5 0 0 0 1 3 0 1 135 88,2 0 3,55 18 7,40
Kari Lehtonen DAL 5 0 0 0 3 1 1 0 116 87,9 0 3,18 16 6,60
Michael Leighton PHI 5 0 0 0 2 3 0 0 113 87,6 0 3,22 16 6,00
Mike Smith PHO 5 0 0 0 1 3 1 0 127 87,6 0 3,61 18 6,00
Pekka Rinne NAS 5 0 1 1 1 3 0 1 120 87,6 0 3,37 17 6,60
*Ben Bishop STL 5 0 0 0 3 2 0 0 91 87,5 0 2,62 13 6,20
Roberto Luongo NYR 5 0 0 0 1 3 0 1 105 87,5 0 2,96 15 6,40
Nikolai Khabibulin EDM 5 0 0 0 2 3 0 0 103 87,3 1 3,02 15 6,40
Tim Thomas BOS 5 0 0 0 1 3 1 0 116 87,2 0 3,36 17 6,20
Dwayne Roloson TB 5 0 0 0 1 2 0 2 104 86,0 0 3,28 17 5,60