Jordin Tootoo R 28 975000 2 56 54 56 78 67 85 71 71 40 59 67 78 55 76 69
Nicklas Bergfors R 24 575000 2 74 73 76 64 69 60 75 73 78 53 56 72 74 64 72
Alexander Radulov R 24 918587 0 B- C B- C C C- B- B- B- C- D C B- C B-
Patric Hörnqvist R 24 3080000 3 73 71 75 67 72 61 64 71 63 52 58 68 73 66 69
Matt Halischuk R 23 750000 3 62 64 63 71 73 66 76 67 82 50 52 72 63 70 68
Juuso Puustinen R 23 610000* 2 55 58 55 50 52 49 72 59 75 38 46 50 56 50 59
Mike Fisher C 31 4200000 3 71 74 72 78 77 75 80 71 67 78 73 75 72 76 77
David Legwand C 30 4500000 4 70 71 73 74 74 69 80 78 76 76 69 74 71 72 75
Colin Wilson C 21 875000 2 64 60 69 64 69 63 76 66 75 67 53 72 64 65 70
Cal O'Reilly C 24 1050000 2 67 71 73 67 69 58 73 73 78 68 55 67 70 64 71
Linus Klasen L 25 900000 1 67 73 72 63 67 61 70 69 70 55 53 61 70 63 66
Martin Erat L 29 4500000 5 69 78 81 66 68 59 83 76 72 58 62 67 76 64 72
Sergei Kostitsyn L 24 2500000 2 68 76 76 71 74 58 76 68 74 60 57 71 73 67 71
Blake Geoffrion L 23 650000* 2 58 57 61 57 59 53 68 64 71 53 51 66 58 56 64
Antti Pihlstrom L 26 567500 0 C C- C B- B- B- B- C B- C- C- C C B- C
Shea Weber D 25 4500000 1 84 70 69 75 73 82 70 77 62 48 61 80 74 76 74
Ryan Suter D 26 3500000 2 65 71 74 77 78 69 76 80 60 49 60 75 70 74 73
Kevin Klein D 26 1350000 2 57 60 57 73 71 77 75 69 79 57 56 68 58 73 69
Francis Bouillon D 35 750000 2 51 56 54 79 74 81 75 65 75 46 62 71 53 78 68
Brett Lebda D 29 1450000 2 54 62 60 69 72 64 80 70 68 47 56 71 58 68 68
Jonathon Blum D 22 875000 2 47 56 57 51 52 47 66 53 79 46 51 48 53 50 60
Pekka Rinne G 28 3400000 2 75 78 75 74 76 74 75 75 74 71 60 72 76 74 74
Chet Pickard G 21 875000* 2 54 55 49 55 52 52 64 56 69 48 49 59 52 53 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Lukas Kaspar R MIL 25 600000 1 63 62 62 60 56 61 67 63 67 52 50 70 62 59 65
Riley Armstrong R MIL 26 132000* 1 54 48 47 58 56 61 63 62 44 52 53 60 49 58 59
Ryan Flynn R MIL 23 195000* 2 48 41 41 51 48 60 51 49 51 53 51 60 43 53 55
Derek Couture R MIL 27 120000* 1 54 43 42 55 61 52 57 58 43 45 49 58 46 56 56
Michael Latta C MIL 20 135000* 2 44 48 44 47 49 53 60 51 62 56 49 50 45 49 57
Jani Lajunen C MIL 21 135000* 2 44 50 48 41 40 39 55 40 68 51 47 40 47 40 53
Chris Mueller C MIL 25 550000 2 60 61 65 66 67 59 69 65 79 61 50 59 62 64 67
Brodie Dupont C MIL 24 255000* 1 51 48 45 58 57 62 58 61 39 59 51 68 48 59 59
Ben Ryan C MIL 22 169500* 2 40 47 46 41 43 40 62 56 62 55 47 45 44 41 52
Nick Spaling L MIL 22 315000* 3 56 54 55 65 68 64 71 61 75 60 51 55 55 65 63
Robert Slaney L MIL 22 172500* 2 43 43 46 48 45 51 52 53 58 52 49 59 44 48 54
Taylor Beck L MIL 20 135000* 3 57 55 52 59 46 47 57 50 70 48 49 54 54 50 58
Ryan Thang L MIL 24 135000* 2 44 45 42 54 56 55 62 51 65 50 51 57 43 55 57
Gabriel Bourque L MIL 20 135000* 2 45 45 45 45 44 45 49 52 61 47 49 48 45 44 52
Robert Dietrich D MIL 23 165000* 1 45 47 44 45 47 42 62 50 73 48 47 42 45 44 55
Ryan Ellis D MIL 20 262500* 2 60 63 65 49 50 42 52 55 63 40 50 48 62 47 59
Teemu Laakso D MIL 23 202500* 2 45 54 55 51 51 46 63 50 61 46 49 50 51 49 57
Roman Josi D MIL 21 135000* 2 42 41 40 51 52 48 62 51 67 42 48 57 41 50 55
Victor Bartley D MIL 23 161250* 2 45 47 46 42 42 45 54 51 63 40 50 50 46 43 53
Mattias Ekholm D MIL 21 307500* 3 36 39 37 48 47 47 53 46 68 40 47 48 37 47 53
Atte Engren G MIL 23 135000* 2 44 44 43 46 45 48 56 59 67 47 41 42 43 46 53
Jeremy Smith G MIL 22 262500* 2 46 48 42 46 48 49 56 56 73 47 47 43 45 47 55
Anders Lindback G MIL 21 135000* 2 43 42 33 43 42 40 53 47 78 38 43 46 39 41 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patric Cehlin R 19 530000* 0 D- D- D- F F F D D B- D- D- D- D- F D
Zach Budish R 20 650000* 0 D D D D D C- C- D C- D D C- D C- C-
Miikka Salomäki R 18 450000* 0 D D D C- D D D D B- D- D- D D D C-
Austin Watson R 19 450000* 3 C- C- C- D- D- D- D D B- F D- D C- D- C-
Grigori Shafigulin C 26 450000* 0 D D C- D D D C D C C- D C- D D C-
Joonas Rask C 21 500000* 0 C- C- C- D D D C- D C C- C- D C- D C-
Chase Balisy C 19 450000* 0 D D D D D D- C- D B- D D D D D- C-
Nick Oliver C 20 450000* 0 D D D D D D D D C C- D D D D C-
Cameron Reid C 19 450000 0 D- D- D- D- D D- D D C D D D D- D- D
Craig Smith C 21 450000* 0 D D D D D D D D C- C- D D D D C-
Brent Andrews L 18 450000* 0 D D D D- D- D- C- C- B- D D D D D- C-
Konstantin Glazachev L 26 1450000 0 C C C C- C- C- B- C B- C- D C- C C- C
David Elsner L 19 500000 0 D D D D D C- D D D- D D D D D C-
Josh Shalla L 19 450000* 0 D D C- D D D C- D B- D D D D D C-
Charles-Olivier Roussel D 19 650000 2 D D D D D D C- C- C D- D D D D C-
Denis Kulyash D 28 450000* 0 C- C- C- C C D C C B- C- D C- C- C- C
Simon Karlsson D 17 450000* 0 D D- D D D D- D D C D- D D D- D D
Jeff Foss D 22 450000* 0 F D D D D D C D C D- D D D- D D
Anthony Bitetto D 20 500000 0 D D D- D D C- D D C- D D C- D D C-
Garrett Noonan D 20 450000* 0 D- D- D- D D D D D B- D D D D- D C-
Taylor Aronson D 19 450000* 0 F D- F D D D D D B- F D- D F D D
Magnus Hellberg G 20 450000* 0 D D D D D D D D B- D D D D D C-