Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colby Armstrong R 28 3000000 3 67 71 71 70 70 74 72 77 52 53 68 74 69 71 71
Joffrey Lupul R 27 4250000 3 77 72 74 69 70 62 78 76 72 62 59 70 74 67 73
Phil Kessel R 23 5400000 4 79 77 81 67 71 46 77 73 82 68 65 73 79 61 75
Nikolai Kulemin R 24 2350000 2 76 75 74 68 73 65 73 74 80 52 52 65 75 68 72
Mikhail Grabovski C 27 2900000 2 75 77 76 68 71 56 81 71 74 51 58 67 76 65 71
Matthew Lombardi C 29 3500000 3 68 74 78 69 73 60 88 74 69 75 60 64 73 67 73
Tim Connolly C 30 4750000 3 73 75 81 68 69 58 84 74 78 75 66 73 76 65 74
Tyler Bozak C 25 1500000 3 63 60 60 57 58 55 65 60 72 76 50 59 61 56 65
Billy Sweatt L 22 450000* 2 48 45 46 45 46 43 77 56 63 44 46 45 46 44 55
Colton Orr L 29 1000000* 3 39 40 37 74 64 82 60 80 21 60 60 83 38 73 64
Clarke MacArthur L 26 3250000 3 78 76 75 76 71 73 75 73 68 59 52 71 76 73 71
Ryan Hamilton L 26 500000* 2 47 46 45 47 46 49 52 56 59 53 50 72 46 47 56
Philippe Dupuis L 26 650000 2 61 54 64 73 68 69 71 61 71 58 55 61 59 70 67
Jeff Finger D 31 3500000 2 53 57 56 74 75 68 70 73 70 61 66 74 55 72 70
Dion Phaneuf D 26 6500000 4 78 74 74 78 71 89 76 80 60 54 65 86 75 79 77
John-Michael Liles D 30 4200000 2 74 77 78 72 73 66 78 78 79 44 60 68 76 70 72
Luke Schenn D 21 875000 1 48 41 50 79 73 74 74 68 60 58 53 70 46 75 68
Mike Komisarek D 29 4500000 3 44 47 45 77 77 81 70 80 64 63 69 83 45 78 71
Cody Franson D 23 800000 2 59 62 62 70 73 67 69 64 69 51 51 74 61 70 67
James Reimer G 23 1800000 4 66 67 65 64 64 67 69 61 78 52 50 64 66 65 67
Jonas Gustavsson G 26 1350000 2 69 70 60 70 72 70 75 65 76 66 55 67 66 70 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R TOM 20 135000* 3 43 46 46 42 43 45 53 46 62 47 46 43 45 43 52
Tyler Brenner R TOM 23 346875* 2 54 51 48 52 47 48 54 57 74 48 47 46 51 49 56
Greg Scott R TOM 23 163500* 2 55 48 50 47 47 45 59 52 69 49 48 46 51 46 56
Dale Mitchell R TOM 22 780000 2 50 45 45 50 46 50 60 54 61 48 49 55 46 48 56
Mike Brown R TOM 25 736667 4 41 42 40 68 66 79 68 69 47 56 60 78 41 71 65
Richard Greenop R TOM 22 165500,1* 2 31 32 32 45 43 60 46 51 32 48 46 67 31 49 50
Matt Frattin R TOM 23 390000* 2 55 44 56 46 49 44 58 45 72 49 48 47 51 46 57
Justin Hodgman C TOM 22 135000* 2 55 59 58 51 51 50 64 61 74 45 48 58 57 50 60
Marcel Mueller C TOM 22 135000* 3 61 53 63 58 53 58 61 60 63 65 55 61 59 56 63
Nazem Kadri C TOM 20 875000 2 61 56 63 56 58 50 70 61 74 59 46 59 60 54 65
Joe Colborne C TOM 21 450000 2 41 56 51 43 42 41 56 58 68 58 49 52 49 42 57
Ryan Donally L TOM 26 100500* 1 42 37 36 42 49 63 39 42 38 47 49 65 38 51 50
Antti Erkinjuntti L TOM 25 114000* 1 50 58 55 42 42 48 59 58 70 46 48 55 54 44 57
Luca Caputi L TOM 22 525000 2 41 45 43 40 40 39 56 55 72 37 42 48 43 39 53
Éric Perrin L TOM 35 1500000 1 68 73 71 72 70 63 81 69 81 68 59 64 70 68 70
Matt Lashoff D TOM 24 850000 1 54 61 61 62 62 57 72 66 66 46 50 68 58 60 64
Carl Gunnarsson D TOM 24 397500* 3 53 35 37 65 62 63 58 57 81 30 45 64 41 63 57
Jay Rosehill D TOM 25 180000* 2 45 50 40 76 62 72 66 65 54 55 57 79 45 70 62
Korbinian Holzer D TOM 23 135000* 2 36 33 32 51 49 58 55 49 58 40 48 52 33 52 54
Jake Gardiner D TOM 20 135000* 3 42 41 43 46 52 46 62 57 42 33 47 47 42 48 53
Juraj Mikus D TOM 22 168999,9* 2 44 43 44 42 43 42 51 48 72 43 50 48 43 42 53
Keith Aulie D TOM 22 227499,9* 2 43 47 49 69 66 65 72 64 66 46 51 67 46 66 62
Jesse Blacker D TOM 20 195000* 2 41 45 47 44 45 43 63 51 65 41 48 49 44 44 55
Simon Gysbers D TOM 24 135000* 2 57 59 59 57 55 45 58 51 76 48 46 56 58 52 60
Mark Owuya G TOM 21 270000* 2 56 54 61 55 56 53 63 61 68 54 53 58 57 54 60
Jussi Rynnas G TOM 24 255000* 2 50 60 58 55 55 53 60 56 75 42 49 57 56 54 59
Ben Scrivens G TOM 24 180000* 3 54 54 51 55 53 54 56 53 79 45 48 55 53 54 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Biggs R 18 750000* 0 D D D D D D D D B- D D- D D D C-
Josh Leivo R 18 450000* 0 D D D D D D D C- B- D D C- D D C-
Kenny Ryan R 19 690000* 3 C- D D D D D C- D C D D D D D C-
Sondre Olden R 18 450000* 0 D D D D- D- D- C- C- B- D D D D D- D
Andrew Crescenzi C 18 525000* 3 D D- D D D- D D C- B- C- D D D D C-
Sam Carrick C 19 450000* 0 D- D D D D D C- C- C D D- D D D C-
Tony Cameranesi C 19 450000 0 D D D D D D- C- D B D D D D D- C-
Greg McKegg C 19 690000* 3 D D C- D D D C- C- B- D D- D D D C-
Leo Komarov C 24 600000* 0 F D- D- D D D C- D D C- D C- D- D D
Konstantin Volkov C 26 450000* 0 D D D D D D C C- C C- D C- D D C-
Josh Nicholls C 19 450000* 0 F D D- D- D- F D- D B- D- D- D- D- D- D
Daniel Brodin L 19 500000 0 D D D C- C- C- C- D B- D D D D C- C-
Ben Winnett L 22 450000* 0 D D D D D D C C- C D D D D D C-
David Broll L 18 450000* 0 D- D- D- C- D- D D D D- D D D D- D D
Bradley Ross L 19 450000 0 D D D D D- D C- C- C D D C- D D- C-
Jerome Flaake L 21 450000* 0 D D C- D D D- C- D C D D D D D C-
Jamie Devane L 20 450000 0 D- F D- D D- C- D D F D D C- D- D D
Andrew MacWilliam D 21 450000* 0 F F F D D C- D D D- D D C- F D D
Chris Peluso D 24 450000* 0 D- D D D D D C- D C D D D D D C-
Eric Knodel D 21 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Tom Nilsson D 17 450000* 0 D D- D D D C- C- D B- D D D D D C-
Stuart Percy D 18 450000* 0 F D- D- C- C- C- C- C- B- D D C- D- C- C-
Dennis Robertson D 20 450000* 0 D D D D D D- C- C- B- D- D D D D C-
Dmitri Vorobiev D 25 456000* 0 C- C- D D C- C- C- C- C D D C C- C- C-
Max Everson D 18 450000 0 D- D- D- D D D- D D B- D D D D- D C-
Maxim Semenov D 27 450000* 0 D D D D D D C- C- C D D D D D C-
Petter Granberg D 18 450000* 0 F F F- D D D- D D B- D D D F D D
Grant Rollheiser G 21 450000* 0 D D D- D D D- C- D B- D- D D D- D C-
Garret Sparks G 17 450000 0 D D D D D D D D B- D D D D D C-