Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Little R 23 2380000 3 73 74 74 72 73 66 81 71 78 63 53 57 73 70 72
Nik Antropov R 31 4000000 3 75 72 74 67 68 64 68 78 61 75 57 76 73 66 72
Chris Thorburn R 28 866667 4 49 49 47 66 66 74 70 68 56 70 58 74 48 68 65
Rick Rypien R 27 700000 2 70 66 69 69 70 61 71 71 50 67 44 65 68 66 67
Ben Maxwell C 23 850000 1 56 59 64 61 64 58 71 63 70 58 51 61 59 61 65
Alexander Burmistrov C 19 1500000 3 65 63 67 69 66 62 74 57 71 57 51 57 65 65 67
Evander Kane C 21 900000 2 70 67 71 75 67 75 71 68 61 66 57 68 69 72 71
Jim Slater C 28 840000 2 59 55 65 75 73 79 74 65 70 74 60 74 59 75 70
Ryan Jones L 27 1150000 2 67 66 65 75 73 70 73 67 74 57 57 67 66 72 69
Andrew Ladd L 25 4400000 6 76 75 75 73 74 72 70 75 68 53 64 75 75 73 73
Tanner Glass L 27 750000 2 56 56 55 78 73 76 76 65 52 56 54 72 55 75 68
Blake Wheeler L 24 2200000 2 70 64 72 73 66 65 74 69 73 54 46 73 68 68 69
Zach Bogosian D 20 875000 1 72 54 53 78 71 79 73 68 61 56 52 73 59 76 70
Ron Hainsey D 30 4500000 3 58 63 62 73 73 71 75 74 75 46 62 74 61 72 70
Tobias Enström D 26 3750000 3 77 78 79 75 77 67 76 78 73 51 52 72 78 73 74
Randy Jones D 29 1150000 2 49 52 52 73 72 68 74 68 74 66 67 76 51 71 70
Mark Stuart D 27 1700000 4 51 54 42 73 73 73 70 74 59 42 72 77 49 73 67
Dustin Byfuglien D 26 5200000 6 83 82 77 81 74 67 69 77 61 59 68 70 80 74 74
Johnny Oduya D 29 3000000 3 64 66 65 72 73 69 78 77 75 49 62 75 65 71 72
Ondrej Pavelec G 23 2150000 2 76 75 74 78 75 76 73 72 74 71 58 68 75 76 76
Chris Mason G 35 1850000 2 77 74 65 76 74 77 76 71 75 66 64 74 72 75 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Machacek R CHW 22 255000* 1 51 45 44 57 56 60 56 64 77 51 52 63 46 57 61
Mike Forney R CHW 23 210000* 2 42 41 41 43 40 42 48 42 64 40 47 49 41 41 52
Danick Paquette R CHW 20 135000* 2 49 44 44 45 43 54 50 48 29 44 48 51 45 47 53
Darren Haydar R CHW 31 157500* 1 68 66 67 55 56 47 75 66 75 60 56 60 67 52 64
Akim Aliu R CHW 22 262500* 2 48 48 45 44 43 56 59 54 47 55 47 51 47 47 56
Fredrik Pettersson C CHW 24 270000* 2 50 54 59 50 50 47 66 55 74 51 47 51 54 49 59
Riley Holzapfel C CHW 22 246500,1* 1 49 56 55 49 51 44 66 58 68 55 54 52 53 48 60
Patrice Cormier C CHW 21 262500* 2 45 43 42 51 47 64 62 51 56 62 50 58 43 54 58
Eric O'Dell C CHW 21 165000* 3 45 48 47 41 43 38 43 46 69 49 47 43 46 40 52
Kenndal McArdle L CHW 24 255000* 1 50 57 56 66 64 66 69 55 59 51 50 69 54 65 64
Andrew Kozek L CHW 25 150000* 2 45 46 44 44 45 43 47 50 69 45 51 53 45 44 54
Kim Johansson L CHW 23 96000* 1 36 40 40 45 46 41 58 47 64 47 45 46 38 44 51
Fredric Andersson L CHW 22 370000 1 57 53 53 47 48 36 55 57 71 42 50 50 54 43 55
Carl Klingberg L CHW 20 195000* 2 48 47 47 48 47 48 65 47 64 47 46 54 47 47 58
Ben Chiarot D CHW 20 135000* 3 24 26 25 48 45 55 45 50 45 40 48 52 25 49 49
Cody Sol D CHW 20 173499,9* 3 22 24 23 46 42 60 46 50 40 40 48 58 23 49 49
Arturs Kulda D CHW 22 516667 1 47 48 48 60 60 66 59 60 57 48 50 68 47 62 61
Andrei Zubarev D CHW 24 187500* 2 41 43 45 61 61 62 66 59 61 48 52 58 43 61 60
Paul Postma D CHW 22 262500* 2 52 50 50 63 65 59 67 58 68 41 46 50 50 62 59
Zach Redmond D CHW 22 206250* 3 38 40 40 40 40 40 44 40 55 31 45 43 39 40 47
Brett Festerling D CHW 25 141999,9* 1 30 48 43 66 65 57 68 63 66 45 52 58 40 62 60
Derek Meech D CHW 27 210000* 2 49 57 56 65 67 64 70 61 72 56 51 67 54 65 64
Christopher Carrozzi G CHW 21 135000* 2 42 40 37 40 41 43 55 47 75 37 46 42 39 41 52
Peter Mannino G CHW 27 525000 3 63 64 62 63 61 62 61 66 73 51 59 64 63 62 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Austen Brassard R 18 750000* 0 D D D C- D C- C- C- B- D D D D D C-
Vinny Saponari R 21 450000 0 D D D D D D- D D C D D D D D C-
Juraj Gracik R 24 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Yasin Cissé R 19 450000* 0 D D- D- D D D D F C- D- D- D D- D D
John Albert C 22 450000* 0 D C- D D D D C- C- B- D D D D D C-
Ivan Telegin C 19 450000* 0 D D D D- D D- D C- B- D D D- D D- C-
Mark Scheifele C 18 750000* 0 C- C- C- C- C- D C C- B- C- D C- C- C- C
Niclas Lucenius C 22 450000* 0 D D D D D D C- C- B- D D D D D C-
Tanner Lane C 18 500000* 0 C- C- C- D D D D D B- C- D D C- D C-
Jesse Martin C 22 450000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Denis Loginov L 26 450000* 0 D D D D D D D C- C D F C- D D D
Jordan Samuels-Thomas L 21 450000* 0 D D- D D D- D D D C- D D D D D D
Adam Lowry L 18 450000* 0 D- D- D- D C- D C- C- B- D D C- D- D C-
Nicklas Lasu L 21 450000* 0 D- D D D D D C- D D D D D D D C-
Daultan Leveille L 20 450000* 0 D D D D D D- C C- C C- D D D D- C-
Ilya Nikulin D 29 1608000 0 C C C- B- B- C B- C C C- C- C C- B- C
Aaron Harstad D 19 450000* 0 D- D- D- D D D D C- B- D- D D D- D D
Kendall McFaull D 19 500000 0 D- D- F C- D C- D D D D D C- D- C- C-
Julian Melchiori D 19 450000* 0 D D D D- D- F D D B- D D- D- D F D
Sebastian Owuya D 19 500000* 0 D- D- D- C- C- C- D D D- D D C- D- C- C-
Will O'Neill D 23 550000* 0 D D D D D- D D- D C D- D D D D D
Peter Stoykewych D 18 500000 0 D D D D D D D D C D D C- D D C-
Zach Yuen D 18 450000* 0 D D D C- D D D C- B- D D C- D D C-
Brennan Serville D 18 450000* 0 D- D- D- D D D C- D B- D D C- D- D C-
Fredrik Pettersson-Went G 19 500000* 0 D D D D D D C- D B- D D D D D C-
Alex Kangas G 24 450000* 0 D D D D D D D D C D D D D D C-
Edward Pasquale G 19 450000* 2 C- C- D C- C- C- C- C- C D D D D C- C-
Jason Kasdorf G 18 450000* 0 D D D D D D D D B- D D D D D C-